We currently only have Domestic Travel Insurance available to purchase. Please give us a call on 1800 257 504 to purchase or obtain a quote for Domestic Travel Insurance.
Please note cover is ONLY available when travelling on Jetstar with a valid Jetstar flight ticket for the following policy types:
A summary of key benefits of your Jetstar insurance policies can be found below.
You should be aware that this is a summary of cover only, and the policy is subject to terms and conditions, limits and exclusions that may not suit your requirements.
All benefits and benefit amounts shown are per Insured Person limits payable in Australian Dollars. In some cases sub-limits apply, or the benefits may not be available to you.
For detailed information about the benefits, exclusions, the circumstances under which, the benefits are provided and the process for making a claim please read the Product Disclosure Statement and Policy Wording.
| BENEFITS | Jetstar Domestic Ticket Cancellation only |
Jetstar Domestic Ticket Cancellation and Baggage Protection Insurance |
Domestic Full Trip Cancellation Insurance |
Domestic Full Trip Cancellation and Checked Baggage Insurance |
|---|---|---|---|---|
| Combined Product Disclosure Statement & Policy Wording | Download PDS | Download PDS | Download PDS | Download PDS |
| Cancellation or amendment of your Jetstar ticket* | $5,000 | $5,000 | Nil | Nil |
| Cancellation or amendment of your trip | Nil | Nil | $5,000 | $5,000 |
| Additional accommodation & meals | Nil | $750 | $750 | $750 |
| Checked baggage (*Jetstar Flight Only) |
Nil | $5,000* | Nil | $5,000 |
| Missed connection special events | Nil | $750 | Nil | $750 |
| Resumption of trip | Nil | $750 | Nil | Nil |
| Additional car parking and kennel or cattery fees due to trip interruption | Nil | Nil | Nil | $500 |
| Hijack and Kidnap | Nil | $7,500 | Nil | Nil |
| Home Help | Nil | $750 | Nil | Nil |
| Excess | N/A | N/A | $ 100 | $ 100 |
| Back Soon | Back Soon | Back Soon | Back Soon |
Ticket Cancellation and Baggage Insurance to New Zealand only
| BENEFITS | Jetstar Trans-Tasman Ticket and Baggage Insurance |
|---|---|
| Combined Product Disclosure Statement & Policy Wording | Download PDS |
| Cancellation/Amendment of Jetstar Ticket | $5,000 |
| Jetstar Checked baggage | $5,000 |
| Emergency Medical Evacuation* | $50,000 |
| Additional Accommodation, Meal and Travelling Expenses | $750 |
| Travel Delay | $750 |
| Special Events Missed Connection | $750 |
| Hijack and Kidnap | $7,500 |
| Home Help | $750 |
| Excess | $100 |
| Back Soon |
| BENEFITS | Essentials Overseas Travel Insurance | Essentials Plus Overseas Travel Insurance | Premium Comprehensive Travel Insurance |
|---|---|---|---|
| Combined Product Disclosure Statement & Policy Wording | Download PDS | Download PDS | Download PDS |
| Destinations included* | Worldwide excluding Japan, the Americas and Antarctica | Worldwide excluding the Americas and Antarctica | Worldwide |
| Cancellation Fee, Loss of Deposits | $5,000 | $10,000 | Unlimited |
| Overseas Medical and Hospital Expenses | $1,000,000 | $2,500,000 | Nil |
| Overseas Medical, Hospital, Dental & Related Expenses | Nil | Nil | Unlimited |
| Emergency overseas dental relief of sudden and acute pain | $500 | $500 | $500 |
| Luggage | $2,500 | $3,000 | $10,000 |
| Accommodation, Meals & Traveling Expenses | $500 | $1,000 | $1,000 |
| Early Return Home | $500 | $1,000 | $1,000 |
| Alternative Transport Expenses | $500 | $1,000 | $1,000 |
| Resumption of Trip | Nil | Nil | $3,000 |
| Travel Delay | Nil | Nil | $1,000 |
| Hijack and Kidnap | $5,000 | $5,000 | $5,000 |
| Home Help in Australia | $1,500 | $1,500 | $1,500 |
| Legal Liability | $1,000,000 | $2,000,000 | $2,500,000 |
| Cash in Hospital (per day) | Nil | Nil | $50 |
| Emergency overseas dental following an injury to sound and natural teeth | Nil | Nil | $2,000 |
| Accidental Death | Nil | Nil | $25,000 |
| Rental Vehicle Excess Cover | Nil | Nil | $4,000 |
| Injury Loss of Income | Nil | Nil | $5,200 |
| Excess | $250 | $250 | $100 |
| Back Soon | Back Soon | Back Soon |
About Insurer Terms of Use Privacy Policy Complaints Code of Practice Site Map
Insurance products and services are provided by AIG Australia Limited, ABN 93 004 727 753, AFSL 381686, trading in Australia as AIG.
Jetstar Airways Pty Ltd, ABN 33 069 720 243 (Jetstar), is an authorised distributor of AIG in arranging this insurance.
Jetstar is not authorised to provide any advice, opinion or recommendation regarding insurance or to bind any person on behalf of AIG.
You should read and consider the Product Disclosure Statement and note the limitations and exclusions in the policy, in light of your personal circumstances, prior to making any decision to acquire the product.